Contact Your Lawmakers
Click here to find your lawmaker. Click on their name below to email your lawmaker.
Senator | District | Phone | Hometown | |
---|---|---|---|---|
Allen, Mark | 4 | 405.521.5576 | Spiro | |
Anderson, Patrick | 19 | 405.521.5630 | Enid | |
Barrington, Don | 31 | 405.521.5563 | Lawton | |
Bass, Randy | 32 | 405.521.5567 | Lawton | |
Bice, Stephanie | 22 | 405.521.5592 | Edmond | @stephaniebice |
Bingman, Brian | 12 | 405.521.5528 | Sapulpa | |
Boggs, Larry | 7 | 405.521.5604 | Wilburton | |
Brecheen, Josh | 6 | 405.521.5586 | Coalgate | @brecheen4senate |
Brooks, Corey | 43 | 405.521.5522 | Washington | @SenCoreyBrooks |
Brown, Bill | 36 | 405.521.5602 | Broken Arrow | |
Crain, Brian | 39 | 405.521.5620 | Tulsa | @senatorcrain |
Dahm, Nathan | 33 | 405.521.5551 | Broken Arrow | |
David, Kim | 18 | 405.521.5590 | Wagoner | |
Dossett, JJ | 34 | 405.521-5566 | Owasso | @Dossettfor34 |
Fields, Eddie | 10 | 405.521.5581 | Wynona | @FieldsForSenate |
Floyd, Kay | 46 | 405.521.5610 | OKC | @KayFloydOK |
Ford, John | 29 | 405.521.5634 | Bartlesville | |
Fry, Jack | 42 | 405.521.5584 | Midwest City | |
Garrison, Earl | 9 | 405.521.5533 | Muskogee | @garrisondist9 |
Griffin, A J | 20 | 405.521.5628 | Guthrie | @kimdavid2010 |
Halligan, Jim | 21 | 405.521.5572 | Stillwater | |
Holt, David | 30 | 405.521.5636 | OKC | @davidfholt |
Jech, Darcy | 26 | 405.521.5545 | Kingfisher | @jech_darcy |
Jolley, Clark | 41 | 405.521.5622 | Edmond | @ClarkJolley |
Justice, Ron | 23 | 405.521.5537 | Chickasha | |
Loveless, Kyle | 45 | 405.521.5618 | OKC | @kyledloveless |
Marlatt, Bryce | 27 | 405.521.5626 | Woodward | @transsenator |
Matthews, Kevin | 11 | 405.521.5598 | Owasso | |
Mazzei, Mike | 25 | 405.521.5675 | Tulsa | @MazzeiMike |
Newberry, Dan | 37 | 405.521.5600 | Tulsa | @sendannewberry |
Paddack, Susan | 13 | 405.521.5541 | Ada | |
Pittman, Anastasia | 48 | 405.521.5531 | OKC | |
Quinn, Marty | 2 | 405.521.5555 | Claremore | |
Schulz, Mike | 38 | 405.521.5612 | Altus | @SenatorRandyBas |
Sharp, Ron | 17 | 405.521.5539 | Shawnee | @NathanDahm |
Shaw, Wayne | 3 | 405.521.5574 | Grove | |
Shortey, Ralph | 44 | 405.521.5557 | OKC | @RalphShortey |
Silk, Joseph | 5 | 405.521.5614 | Broken Bow | |
Simpson, Frank | 14 | 405.521.5607 | Ardmore | @SenatorSimpson |
Smalley, Jason | 28 | 405.521.5547 | Stroud | @smalley101 |
Sparks, John | 16 | 405.521.5553 | Norman | |
Standridge, Rob | 15 | 405.521.5535 | Norman | @SenatorRobS |
Stanislawski, Gary | 35 | 405.521.5624 | Tulsa | @SenStanislawski |
Sykes, Anthony | 24 | 405.521.5569 | Moore | @Sykes4Oklahoma |
Thompson, Roger | 8 | 405.521.5588 | Okemah | |
Treat, Greg | 47 | 405.521.5632 | OKC | @Sen_GregTreat |
Wyrick, Charles | 1 | 405.521.5561 | Fairland | |
Yen, Ervin | 40 | 405.521.5543 | OKC | @Yen4Senate |
Representative | District | Phone | Hometown | |
Banz, Gary | 101 | 405.557.7395 | Midwest City | @GaryBanz |
Bennett, John | 2 | 405.557.7315 | Sallisaw | |
Biggs, Scott | 51 | 405.557.7405 | Chickasha | @RepScottBiggs |
Billy, Lisa | 42 | 405.557.7365 | Purcell | |
Brown, Mike | 4 | 405.557.7408 | Tahlequah | @repmikebrown |
Brumbaugh, David | 76 | 405.557.7347 | Broken Arrow | @davidbrumbaugh |
Caldwell, Chad | 40 | 405.557.7317 | Enid | @chad4ok |
Calvey, Kevin | 82 | 405.557.7357 | OKC | |
Cannaday, Ed | 15 | 405.557.7375 | Porum | |
Casey, Dennis | 35 | 405.557.7344 | Morrison | |
Christian, Mike | 93 | 405.557.7371 | OKC | |
Cleveland, Bobby | 20 | 405.557.7308 | Slaughterville | |
Cockroft, Josh | 27 | 405.557.7349 | Tecumseh | @RepJoshCockroft |
Condit, Donnie | 18 | 405.557.7376 | McAlester | @ConditDonnie |
Coody, Ann | 64 | 405.557.7398 | Lawton | |
Coody, Jeff | 63 | 405.557.7307 | Grandfield | @JDCJPC |
Cooksey, Marian | 39 | 405.557.7342 | Edmond | @MarianCooksey |
Cox, Doug | 5 | 405.557.7415 | Grove | @drdougcox |
Denney, Lee | 33 | 405.557.7304 | Cushing | @lee19denney |
Derby, David | 74 | 405.557.7377 | Owasso | @derby74 |
Dunlap, Travis | 10 | 405.557.7402 | Bartlesville | @TDunlapStateRep |
Dunnington, Jason | 88 | 405.557.7396 | OKC | @jdunnington |
Echols, Jon | 90 | 405.557.7354 | OKC | @jonechols |
Enns, John | 41 | 405.557.7321 | Waukomis | |
Faught, George | 14 | 405.557.7310 | Muskogee | @GeorgeFaught |
Fisher, Dan | 60 | 405.557.7311 | El Reno | @ElectDanFisher |
Fourkiller, William | 86 | 405.557.7394 | Stilwell | |
Goodwin, Regina | 73 | 405.557.7406 | Tulsa | |
Grau, Randy | 81 | 405.557.7360 | Edmond | @RandyJGrau |
Griffith, Claudia | 45 | 405.557.7386 | Norman | |
Hall, Elise | 100 | 405.557.7403 | OKC | @VoteEliseHall |
Hardin, Tommy | 49 | 405.557.7383 | Madill | |
Henke, Katie | 71 | 405.557.7361 | Tulsa | @KatieHenke |
Hickman, Jeffrey | 58 | 405.557.7339 | Dacoma | @SpkrHickmanOK |
Hoskin, Chuck | 6 | 405.557.7319 | Vinita | |
Inman, Scott | 94 | 405.557.7370 | Del City | @RepScottInman |
Johnson, Dennis | 50 | 405.557.7327 | Duncan | |
Jordan, John Paul | 43 | 405.557.7352 | Yukon | |
Joyner, Charlie | 95 | 405.557.7314 | Midwest City | |
Kannady, Chris | 91 | 405.557.7337 | OKC | @Kannady4OK91Rep |
Kern, Sally | 84 | 405.557.7348 | OKC | @SallyKern |
Kirby, Dan | 75 | 405.557.7356 | Tulsa | |
Kouplen, Steve | 24 | 405.557.7306 | Beggs | |
Leewright, James | 29 | 405.557.7353 | Bristown | |
Lepak, Mark | 9 | 405.557.7380 | Claremore | |
Lockhart, James | 3 | 405.557.7413 | Heavener | |
Loring, Ben | 7 | 405.557.7399 | Miami | |
Martin, Scott | 46 | 405.557.7329 | Norman | @scottcmartin |
McBride, Mark | 53 | 405.557.7346 | Moore | |
McCall, Charles | 22 | 405.557.7412 | Atoka | @charles_mccall3 |
McCullough, Mark | 30 | 405.557.7414 | Sapulpa | @MarkDistrict30 |
McDaniel, Jeannie | 78 | 405.557.7334 | Tulsa | @JeannieMcDani14 |
McDaniel, Randy | 83 | 405.557.7409 | Edmond | |
McPeak, Jerry | 13 | 405.557.7302 | Warner | |
Montgomery, John | 62 | 405.557.7374 | Lawton | |
Moore, Lewis | 96 | 405.557.7400 | Arcadia | @lewismooreok |
Morrissette, Richard | 92 | 405.557.7404 | OKC | |
Mulready, Glen | 68 | 405.557.7340 | Tulsa | |
Munson, Cyndi | 85 | 405.557.7392 | OKC | @cyndimunson85 |
Murdock, Casey | 61 | 405.557.7384 | Felt | |
Murphey, Jason | 31 | 405.557.7350 | Guthrie | @jwmurphey |
Nelson, Jason | 87 | 405.557.7335 | OKC | @jasonnelsonok |
Newell, Tom | 28 | 405.557.7372 | Seminole | @RepTomNewell |
Nollan, Jadine | 66 | 405.557.7390 | Sand Springs | |
O'Donnell, Terry | 23 | 405.557.7379 | Catoosa | |
Ortega, Charles | 52 | 405.557.7369 | Altus | @RepCOrtega |
Osborn, Leslie | 47 | 405.557.7333 | Mustang | @leslieosborn1 |
Ownbey, Pat | 48 | 405.557.7326 | Ardmore | @patownbey |
Park, Scooter | 65 | 405.557.7305 | Devol | |
Perryman, David | 56 | 405.557.7401 | Chickasha | @DavidPerrymanOK |
Peterson, Pam | 67 | 405.557.7341 | Tulsa | |
Pfeiffer, John | 38 | 405.557.7332 | Mulhall | |
Proctor, Eric | 77 | 405.557.7410 | Tulsa | @ProctorforTulsa |
Pruett, R. C. | 19 | 405.557.7382 | Antlers | |
Renegar, Brian | 17 | 405.557.7381 | McAlester | @BrianRenegar |
Ritze, Mike | 80 | 405.557.7338 | Broken Arrow | |
Roberts, Dustin | 21 | 405.557.7366 | Durant | @reproberts |
Roberts, Sean | 36 | 405.557.7322 | Hominy | |
Rogers, Michael | 98 | 405.557.7362 | Broken Arrow | @rogersmichael21 |
Rousselot, Wade | 12 | 405.557.7388 | Wagoner | |
Russ, Todd | 55 | 405.557.7312 | Cordell | |
Sanders, Mike | 59 | 405.557.7407 | Kingfisher | @mikeasanders |
Scott, Seneca | 72 | 405.557.7391 | Tulsa | |
Sears, Earl | 11 | 405.557.7358 | Bartlesville | |
Shelton, Mike | 97 | 405.557.7367 | OKC | @RepMikeShelton |
Sherrer, Ben | 8 | 405.557.7364 | Choteau | @OKLAAGGIE |
Shoemake, Jerry | 16 | 405.557.7373 | Morrison | |
Stone, Shane | 89 | 405.557.7397 | OKC | |
Strohm, Chuck | 69 | 405.557.7331 | Jenks | |
Tadlock, Johnny | 1 | 405.557.7363 | Idabel | |
Thomsen, Todd | 25 | 405.557.7336 | Ada | @ToddThomsen |
Vaughan, Steve | 37 | 405.557.7355 | Ponca City | |
Virgin, Emily | 44 | 405.557.7323 | Norman | @RepEmilyVirgin |
Walker, Ken | 70 | 405.557.7359 | Tulsa | @KenWalker4house |
Wallace, Kevin | 32 | 405.557.7368 | Wellston | |
Watson, Weldon | 79 | 405.557.7330 | Tulsa | |
Wesselhoft, Paul | 54 | 405.557.7343 | Moore | @Senatorpaulw |
Williams, Cory | 34 | 405.557.7411 | Stillwater | |
Wood, Justin | 26 | 405.557.7345 | Shawnee | @RepWood |
Wright, Harold | 57 | 405.557.7325 | Weatherford | @kwey1590 |
Young, George | 99 | 405.557.7393 | OKC | @geysr1954 |
Every student deserves a quality education. If you agree, sign the pledge below to show your support.
We know a quality education can transform lives and countless educators, parents, and community leaders are making it happen every day. Join them, and us, in a movement to ensure quality education options exist for every Oklahoma student.
To ensure quality education in Oklahoma, the movement will:
- Protect and advocate for a parents' right to choose the best school for their child
- Support fair and transparent accountability metrics for schools
- Advocate for equitable funding for every student
By signing this pledge, I commit to advocating on behalf of all Oklahoma students.